Product Overview
- Outdoor AP
AP-xx68
AP-xx61
AP-xx10 - Indoor AP
APRT-2801GS - Hotspot Enterprise
M-Type (Outdoor)
M-Type (Indoor)
ADSL2+ DSLAM
Access Controller - Industrial
AP-1001G
AP-2001G - Solution
Fixed Wireless
Hotspots - Accessories
1.7 GHz Antenna
2.4 GHz Antennas
5.0 GHz Antennas
Lightning Arrestor & Power Over Ethernet (POE)
Radio Frequency Low Loss Cable -
Download Catalogue
1. Products
2. Accessories
1.7 GHz Antenna
2.4 GHz Antennas
5.0 GHz Antennas
**The radio range and performance varies with environment and Access Point to use.
2.4 GHz Antennas
5.0 GHz Antennas
| 1.7 GHz Antennas | ||||
|---|---|---|---|---|
| Illustration | Part Number | Frequency | Gain | Polarization |
| RFAnt-17RD-25 | 1710 - 1990 MHz | 2.5dBi | Vertical | |
| 2.4 GHz Antennas | ||||
|---|---|---|---|---|
| Illustration | Part Number | Frequency | Gain | Polarization |
| RFAnt-24DP-0RSMA | 2400 - 2500 MHz | 0.52dBi | Linear (V&H) | |
| RFAnt-24RD-215 | 2400 - 2483.5 MHz | 2.15dBi | Vertical | |
| RFAnt-24RD-03 | 2400 - 2483.5 MHz | 3dBi | Vertical | |
| RFAnt-24RD-07 | 2400 - 2483 MHz | 7dBi | Vertical | |
| RFAnt-24OD-08 | 2400 - 2483 MHz | 8dBi | Vertical | |
| RFAnt-24DP-12 | 2400 - 2483 MHz | 12dBi | Linear (V & H) | |
| RFAnt-24GP-19 | 2400 - 2483 MHz | 19dBi | Linear (V&H) | |
| RFAnt-24GP-24 | 2400 - 2483 MHz | 24dBi Up to 25km (LOS) |
Linear (V&H) | |
| RFAnt-24GP-27 | 2400 - 2500 MHz | 27dBi More than 25 km (LOS) |
Linear (V&H) | |
| 2.4 ~ 5.8 GHz Dual Band Antenna | ||||
|---|---|---|---|---|
| Illustration | Part Number | Frequency | Gain | Polarization |
| RFAnt-2458OD-4570 | 2400 - 2483 MHz 5150 - 5875 MHz |
4.5dBi 7.0dBi |
Linear (V) | |
| 5.0 GHz Antennas | ||||
|---|---|---|---|---|
| Illustration | Part Number | Frequency | Gain | Polarization |
| RFAnt-50UOD-08 | 5400 - 5875 MHz | 8dBi | Vertical | |
| RFAnt-50OD-08 | 5100 - 5900 MHz | 8dBi | Vertical | |
| RFAnt-50DP-19 | 5150 - 5850 MHz | 19dBi Up to 10km (LOS) |
Linear (V & H) | |
| RFAnt-50DP-23 | 5150 - 5850 MHz | 23dBi Up to 24km (LOS) |
Linear (V&H) | |
| RFAnt-50GP-31 | 5000 - 6000 MHz | 31dBi Beyond 24km (LOS) |
Linear (V&H) | |
**The radio range and performance varies with environment and Access Point to use.